| Ånglok - Steam Locomotives |
All photos - unless otherwise noted - photo © Jan Lindahl. You may download the photos for private use on Your own computer. All other use of them, including publishing them on other web sites, is strictly forbidden.
| Railway | Class | Wheel arr. | Power kW | Top speed km/h | Type | Note |
|---|---|---|---|---|---|---|
| SJ | B | 2'C-3/4 | 90 | passenger | Old | |
| SJ | E | D-3/4 | 65 | freight | Old | |
| SJ | E2 | 1'D-3 | 70 | freight | Old | |
| SJ | E10 | 2'D-3 | 70 | freight | Old | |
| SJ | J | 1'C2' | 75 | mixed | Old, tank engine | |
| SJ | N | D | 45 | switcher | Old, tank engine | |
| SJ | S1 | 1'C2' | 80 | mixed | Old, tank engine |
© TÅG 2000