| Dieselmotorvagnar Diesel Multiple Units |
All photos - unless otherwise noted - photo © Jan Lindahl. You may download the photos for private use on Your own computer. All other use of them, including publishing them on other web sites, is strictly forbidden.
| Railway | Class | Wheel arrangement | Power kW | Top speed km/h | Type | Note |
|---|---|---|---|---|---|---|
| BK Tåg | Y1 | (1A)'(A1)' | 320 | 130 | dmu | CR - old colours |
| BK Tåg | Y1 | (1A)'(A1)' | 320 | 130 | dmu | CR - new colours |
| BK Tåg | Y2 | (1A)'+(A1)'+(1A)'+(A1)' | 1170 | 180 | dmu | CR |
| BK Tåg | Y31 | B'2'B' | 960 | 140 | emu | CR |
| BK Tåg | Y32 | B'2'2'B' | 960 | 140 | dmu | CR |
| SJ | Y1 | (1A)'(A1)' | 320 | 130 | dmu | CR - old colours |
| SJ | Y1 | CR - new colours | ||||
| LT | Y1 | CR - old colours | ||||
| MLT | Y1 | Old | ||||
| VTAB | Y1 | CR | ||||
| SJ | YF1 | (1A)'(A1)' | 320 | 130 | dmu | rebuilt to Y1 |
| SJ | Y2 | (1A)'+(A1)'+(1A)'+(A1)' | 1170 | 180 | dmu | CR |
| SJ | Y3 | B'B'+4+4+4 | 910 | 140 | dmu | Old |
| SJ | Y31 | B'2'B* | 960 | 140 | dmu | CR |
| SJ | Y6 | B'2 | 147 | 115 | dmu | Old |
| SJ | Y7 | B'2 | 147 | 115 | dmu | Old |
| SJ | Y8 | B'2 | 147 | 115 | dmu | Old |
| SJ | Yp | (1A)'(A1)' | 114 | 85 | dmu | Old, ng 891 mm |
© TÅG 2004