| Ellok - Electric Locomotives |
Note: all locomotives are standard gauge except as noted.
All photos - unless
otherwise noted - photo © Jan Lindahl.
You may download the
photos for private use on Your own computer.
All other use of
them, including publishing them on other web sites, is strictly
forbidden.
| Railway | Class | Wheel arr | Power kW | Top speed km/h | Type | Note |
|---|---|---|---|---|---|---|
| NKlJ | "AEG" | 1'C1' | 350 | 60 | U, ng 891 mm | |
| TGOJ | Bt | Bo'Bo' | 2640 | 105 | multi purpose | U, old colours |
| TGOJ | Bt | U, new colours | ||||
| SJ | Bk | Bo'Bo' | 1830 | 80 | multi purpose | U |
| SJ | Da | 1'C1' | 1840 | 100 | multi purpost | CR |
| TKAB | Da | CR | ||||
| SJ | Df | 1'C1' | 1840 | 100 | multi purpose | U |
| SJ | Dg | 1'C1' | 1470 | 75 | freight | U |
| SJ | Dg2 | 1'D1' | 1840 | 75 | freight | U |
| SJ | Dk | 1'C1' | 1470 | 75 | freight | U |
| SJ | Dk | 1'C1' | 1470 | 100 | multi purpose | U/ex private rr |
| SJ | Dm | 1'D+D1' | 4800 | 75 | iron ore trains | U |
| MTAB | Dm2 | CR, new designation of Dm-class | ||||
| SJ | Dm3 | 1'D+D+D1' | 7200 | 75 | iron ore trains | U, old colours |
| SJ | Dm3 | U | ||||
| MTAB | Dm3 | CR | ||||
| SJ | Du | 1'C1' | 1840 | 100 | multi purpose | U/wood |
| SJ | Du | 1'C1' | 1840 | 100 | multi purpose | U/steel |
| SJ | Du2 | 1'C1' | 1840 | 100 | multi purpose | U |
| TKAB | El16 | Bo'Bo' | 4400 | 140 | multi purpose | CR |
| SJ | F | 1'Do1' | 2570 | 135 | passenger | U |
| NKlJ | "Falun" | D | 660 | 60 | U, ng 891 mm | |
| SJ | Ha | Bo'Bo' | 1175 | 70 | freight | U |
| SJ | Hb | Bo'Bo' | 1175 | 80 | freight | U |
| SJ | Hc | Bo'Bo' | 1175 | 80 | freight | U |
| SJ | Hg | Bo'Bo' | 1300 | 80 | multi purpose | U |
| TGOJ | Hg | U, old colours | ||||
| SJ | Hg2 | Bo'Bo' | 1300 | 80 | multi purpose | U |
| MTAB | IORE | Co'Co'+Co'Co' | 10800 | 80 | ore traffic | CR |
| SJ | Ma | Co'Co' | 3970 | 100 | freight | U, bild2/pic2 |
| SJ | Ma | U, modernized version | ||||
| TGOJ | Ma | CR, oldest colours | ||||
| TGOJ | Ma | CR, old colours | ||||
| TGOJ | Ma | CR, new colours | ||||
| BK Tåg | Ma | CR | ||||
| SJ | Mg | Co'Co' | 2650 | 80 | freight | U |
| SJ | Of2 | 1'C+C1' | 2060 | 60 | freight | U |
| SJ | Ra | Bo'Bo' | 2650 | 150 | passenger | U |
| SJ | Rb1 | Bo'Bo' | 3205 | 120 | passenger | U |
| SJ | Rb2 | Bo'Bo' | 3310 | 120 | passenger | U |
| SJ | Rb3 | Bo'Bo' | 3310 | 120 | passenger | U |
| SJ | Rc1 | Bo'Bo' | 3600 | 135 | multi purpose | CR, old colours |
| SJ | Rc2 | Bo'Bo' | 3600 | 135 | multi purpose | CR, intermed. color |
| SJ | Rc2 | CR, old colors | ||||
| GC | Rc2 | CR | ||||
| TKAB | Rc2 | CR, only no 13 in this colour | ||||
| BV | Rc2 | (ÖBB 1043) | ||||
| TÅGAB | Rc2 | (ÖBB 1043) | ||||
| SJ | Rc3 | Bo'Bo' | 3600 | 160 | multi purpose | CR, old colours |
| SJ | Rc4 | Bo'Bo' | 3600 | 135 | multi purpose | CR |
| SJ | Rc5 | Bo'Bo' | 3600 | 135 | multi purpose | U, rebuilt to Rc6 |
| SJ | Rc5 | U, rebuilt to Rc6 new colours | ||||
| SJ | Rc5 | U, rebuilt to Rc6 experimental colours | ||||
| SJ | Rc6 | Bo'Bo' | 3600 | 160 | multi purpose | CR, old colours |
| SJ | Rc6 | CR, new colours | ||||
| TKAB | Rc6 | CR | ||||
| SJ | Rc6 | CR | ||||
| TKAB | Rc6 | U | ||||
| SJ | Rc7 | CR | ||||
| SJ | Rm | Bo'Bo' | 3600 | 100 | freight | CR |
| SJ | Ua | C | 610 | 45 | switcher | U |
| SJ | Ub | C | 610 | 45 | switcher | U |
| TGOJ | Ub | U | ||||
| TGOJ | Ub | u, old colours | ||||
| SJ | Uc | C | 610 | 45 | switcher | U |
| SJ | Ud | C | 660 | 60 | switcher | U |
| SJ | Ue | C | 920 | 45 | switcher | CR, old colours |
| SJ | Ue | CR, new colours | ||||
| SJ | Uf | C | 920 | 60 | switcher | I |
| SJ/BV | Za | B | 125 | 30/70 | switcher | CR |
| SJ | Öb | Bo | 245 | 75 | switcher | U batt/electric |
| SJ | Öc | Bo'Bo' | 455 | 75 | switcher | U batt/electric |
| SJ | Öd | Bo'Bo' | 735 | 80 | switcher | U batt/electric |
| RB | Bap | Bo'Bo | 300 | 75 | pass | U, old colours, Ss 891 mm |
| RB | Bap | U, brown SJ-colours | ||||
| RB | Bbp | Bo'Bo' | 660 | 75 | passenger | U, old colours, Ss 891 mm |
| RB | Bdp | Bo'Bo' | 660 | 75 | passenger | U, old colours, Ss 891 mm |
© TÅG 2000