| Elmotorvagnar - Electric Multiple Units |
All photos - unless otherwise noted - photo © Jan Lindahl. You may download the photos for private use on Your own computer. All other use of them, including publishing them on other web sites, is strictly forbidden.
| Railway | Class | Wheel arrangement | Power kW | Top speed km/h | Type | Note |
|---|---|---|---|---|---|---|
| SL | X1 | Bo'Bo'+2'2' | 1120 | 120 | emu | CR, old colours |
| SL | X1 | CR, new colours | ||||
| SJ | X2 | Bo'Bo' | 3260 | 200 | High speed train | CR |
| SJ | X3 | Bo'Bo'+2'2' | 370/440 | 90 | emu | Old |
| AE | X3 | 2240 | 200 | emu | cr, airport shuttle | |
| SJ | X4 | 2' Bo' | 370 | 90 | emu | Old |
| SJ | X5 | 2Bo'+4'Bo'2 | 1000 | 135 | Intercity emu | Old |
| SJ | X6 | 2'2'+Bo'Bo'+2'2' | 1100 | 100 | local traffic emu | Old |
| SJ | X7 | 2 Bo' | 440 | 90/100 | Local traffic emu | Old |
| SJ | X8 | 2Bo'+4+4+Bo'2 | 1000 | 135 | Intercity emu | Old |
| SJ | X9 | (1A)'(A1)'+4+4+(1A)'(A1') | 340 | 115 | Intercity emu | CR |
| MLT | X10 | Bo'Bo'+2'2' | 1280 | 140 | local traffic | CR, old colours |
| SL | X10 | CR, newer colours | ||||
| MLT | X11 | Bo'Bo'+2'2' | 1280 | 140 | local traffic | CR, rebuilt from X10 |
| SJ | X12 | Bo'Bo'+2'2' | 1280 | 160 | emu | CR |
| SJ | X14 | Bo'Bo'+2'2' | 1280 | 160 | emu | CR |
| ÖTraf | X14 | CR | ||||
| SJ | X16 | (1A)'(A1)' | 170 | 110 | emu | Old |
| SJ | X17 | (1A)'(A1)' | 170 | 110 | emu | Old |
| TGOJ | X20 | (1A)'(A1)'+2'2'+2'2'+(1A)'(A1)' | 340 | 105 | Old | |
| TGOJ | X21 | (1A)'(A1)'+2'2' | 170 | 105 | CR, new colours | |
| TGOJ | Yoa202/X21 | Old colours | ||||
| TGOJ | X22 | (1A)'(A1)'+2'2' | 170 | 105 | CR | |
| TGOJ | X23 | (1A)'(A1)+2'2'+(1A)'(A1)' | 170 | 105 | Rebuilt from X20/X21 | |
| SJ/DSB | X31 | Bo'Bo'+2'2'+Bo'Bo' | 2300 | 180 | Öresund regional train | |
| VL/SJ | X50 | Bo'Bo'+2'Bo | 1590 | 200 | regional train | |
| TiB/SJ | X51 | Bo'Bo'+2'Bo | 1590 | 180 | regional train | |
| SJ | X52-2 | Bo'Bo'+2'Bo' | 1590 | 200 | regional train | |
| SJ | X52-3 | Bo'Bo'+2'2'+Bo'Bo' | 2120 | 200 | regional train | |
| VTAB/SJ | X53 | Bo'Bo'+2'Bo | 1590 | 180 | regional train | |
| RB | X2p | Bo'Bo' | 260 | 60 | local traffic | Old, ng 891 mm |
| RB | X3p | Bo'Bo' | 260 | 60 | local traffic | Old, ng 891 mm |
| RB | X4p | Bo'Bo' | 260 | 75 | local traffic | Old, ng 891 mm |
| RB | X4p | Old, brown SJ-colours | ||||
| RB | X7p | Bo'Bo' | 480 | 75 | local traffic | Old, ng 891 mm |
| RB | X9p | Bo'Bo' | 660 | 75 | local traffic | Old, ng 891 mm |
| RB | X10p | Bo'Bo' | 400 | 80 | local traffic | CR, ng 891 mm |
© TÅG 2004